Please review the charts below for tuition rates and fees for the 2026-2027 academic year, charged per semester.
| 2026-2027 Tuition and Fees | |
|---|---|
| The following tuition and fee rates apply to both degree and non-degree students. Undergraduate students seeking to enroll at a part-time (1-11 credits) status will have a tuition rate calculated on a per credit basis. Students seeking to enroll full-time (12-18) will be charged a flat rate tuition. Students enrolled in courses exceeding 18 credits will be charged at the published per credit rate. | |
| Undergraduate | |
| Full-Time Tuition (12 to 18 credits) | $19,730 per semester |
| Traditional Undergraduate | $1310 per credit |
| Certificate Undergraduate | $410 per credit |
| Winter Term Tuition | $595 per credit |
| Summer Term Tuition | $695 per credit |
| OTA - AUG | $590 per credit |
| Cohort Undergraduate | $550 per credit |
| Accelerated Bachelor of Science in Nursing (ABSN) | $895 per credit |
| Non-Matriculated ABSN | $400 per credit |
| Master's Program | |
| Grad Cohort | $380 per credit |
| MARE Program | $380 per credit |
| MAST | $1,250 per credit |
| School of Business and Information Sciences Graduate Programs | |
| MBA (Online & On-Ground) | $740 per credit |
| MBA in Health Care Administration | $740 per credit |
| MBA Executive Leadership | $740 per credit |
| Master's in Cyber Security | $855 per credit |
| Master's in Computer Science-Online | $785 per credit |
| Master of Science in Data Science | $855 per credit |
| School of Nursing Graduate Programs | |
| Master of Science in Nursing: Family Nurse Practitioner | $825 per credit |
| Master of Science in Nursing: Adult Gerontology Primary Care Nurse Practitioner | $825 per credit |
| Master of Science in Nursing - Psychiatric Mental Health Nurse Practitioner | $825 per credit |
| MSN (Keypath) | $825 per credit |
| Master of OTA | $825 per credit |
| School of Arts and Sciences Graduate Programs | |
| Master of Arts Counseling Psychology | $995 per credit |
| Master of Arts Counseling Psychology Online | $995 per credit |
| Master of Arts in Religious Studies | $380 per credit |
| School of Education Graduate Programs | |
| Master of Arts in Education: Special Education | $785 per credit |
| Master of Arts in Education: Educational Leadership | $785 per credit |
| Graduate Programs in Applied Behavior Analysis and Autism Studies | $785 per credit |
| Graduate Education Programs KTA | $785 per credit |
| Graduate Certificate Programs | $410 per credit |
| Doctorate Programs | |
| Doctorate in Counseling Psychology | $1250 per credit |
| Doctor of Nursing Practice | $1285 per credit |
| Doctor of Business Administration | $1155 per credit |
| Doctor of Education (EDD) | $1,060 per credit |
| CERT Programs (CERT) | $410 per credit |
| CERT Programs - Education (CERTE) | $410 per credit |
| Non-Matric | |
| Dual/PWD/Lodi/Paterson | $75 per credit |
| Non Matric ABSN | $400 per credit |
| DEED1 | $8,000 flat rate |
| DEED3 | $10,250 flat rate |
| DEED4 | $10,250 flat rate |
| Exchange | $1310 per credit |
| Reed | $75 per credit |
| OCICU | N/A |
| PLA Per Credit Charge (Max PLA credits = 90)* | $1,000 |
| Winter Tuition | $595 |
| Summer Tuition | $695 |
| Housing & Food | |
| Housing (Super Single) | $12,730 per semester |
| Housing (Single) | $10,365 per semester |
| Housing (Double) | $8,135 per semester |
| Housing (Triple) | $7,285 per semester |
| AVE | $7,400 per semester |
| Winter/Summer Housing DOES NOT INCLUDE MEAL PLAN | $1,100 |
| Food Plan -*Included in housing charge * | $2,385 |
| Additional Fees | |
| Comprehensive Fees Full-Time (TUG) | $1,135 per semester |
| Comprehensive Fees Part-Time (TUG) | $370 per semester |
| Comprehensive Fees (All Graduate Programs except MSN & CERTs) | $725 per semester |
| Comprehensive Fees Certs | $220 per semester |
| Comprehensive Fee ABSN | $65 per semester |
| Mandatory Fee- Full-Time (TUG) & ( All Graduate Programs except MSN & CERTs) | $370 per semester |
| Mandatory Fee- Part-Time (TUG) | $225 per semester |
| Orientation Fee | $130 |
| Graduation Fee | $155 |
| Summer Comprehensive Fee | $355 |
| Accident Insurance Fee | $11 |
| PLA Assessment Fee | $310 |
| MSN Program Fee | $1,003 |
| Cengage Fee except some programs*** | $175 |
| SOBIS Technology Fee (Bloomberg Fee)**** | $135 |
| Course Fees | |
| Art Studio Fee | $225 per course |
| Art Special Fee (ART 362) | $380 per course |
| Graphic Arts Lab | $370 per course |
| Music Course Fee | $395 per course |
| Music Lesson Fee | $325 per course |
| Computer Science Lab | $370 per course |
| MBA Fee | $275 per course |
| All Lab Science Course Fees | $425 per lab |
| ED 100-200-300-304-400 | $155 per course |
| ED 404 | $395 per course |
| Nursing Clinical Lab UG course | $1261 per lab |
| Nursing Clinical Lab GR course | $1295 per lab |
| Dual Enrollment Fees (Weehawkin), Off campus, Felician Instructor | $57 |
| MSN Third-Party Clinical Education and Assessment Fee Policy** | $817.95 |
| All PLA fees for Veterans will be waived. | |
*MSN Program Fee (Effective 2025–2026 Academic Year and Beyond)
- Beginning in the 2025–2026 academic year, the university will implement a new MSN Program Fee designed to simplify billing, improve transparency, and provide better cost predictability for students.
- The MSN Program Fee covers:
The Comprehensive Fee, which supports a broad range of university services including instructional costs, student activities, campus facilities, and administrative resources.
The Mandatory Fee, which provides essential services such as academic support, career services, and health services.
- The MSN Program Fee covers:
- Therefore, MSN students are NOT charged the listed Comprehensive and Mandatory Fees, since they are covered under the MSN Program Fee.
- In addition, this program fee helps to defray the cost of:
- Clinical Fees, related to the delivery and coordination of clinical coursework.
- Preceptor Fees, which support the recruitment, placement, and support of qualified preceptors in clinical settings.
**MSN Third-Party Clinical Education and Assessment Fee Policy
- All Master of Science in Nursing (MSN) students are required to pay a one-time Third-Party Clinical Education and Assessment Fee of $817.95. This fee supports required clinical education and assessment of resources, including third-party platforms and tools used to facilitate clinical preparation, evaluate student performance, and support achievement of program outcomes.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge.
**Some certificate programs may be subject to the flat rate for tuition.
***The SOBIS Inclusive Access Cengage Fee of $175 covers all required course materials for SOBIS students for the academic year. This one-time fee includes digital access to textbooks and other required materials for all business and information science courses. A physical textbook rental option is available for a small fee through Cengage Unlimited. If certain course materials are not available through Cengage, students may need to purchase them separately. Refund Policy: The fee will be non-refundable after the standard refund period ends.
****Bloomberg Financial Technology Fee: $135 (Fall 2026 Semester) This mandatory fee has been added to all undergraduate students enrolled in School of Business and Information Science programs to sustain the university’s state-of-the-art Bloomberg Financial Markets Lab.The lab provides a critical interdisciplinary resource: Business majors gain hands-on training in Wall Street analytics and portfolio management, while Information Science majors utilize the platform to study big data architecture, FinTech APIs, and data analytics. All eligible undergraduates have access to the Bloomberg Market Concepts (BMC) certification to enhance career readiness.
A one-time, non-refundable tuition deposit of $150.00 is required at the point of admission to reserve the student’s place on the University roster. This deposit will be credited to the student’s account for tuition only. A $150.00 Key Deposit may be required, subject to be refunded provided the student returns their key and has a zero-account balance.
A non-refundable $100 room placement deposit is required each academic year to reserve a residential room in the University’s residence halls. This deposit will be credited to the student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $100 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
Past Tuition Rates
| 2025-2026 Tuition & Fees | |
|---|---|
| Undergraduate Tuition | |
| Full-Time Tuition (12 to 18 credits) | $18,990 per semester |
| Traditional Undergraduate | $1260 per credit |
| Certificate Undergraduate | $397 per credit |
| Winter Tuition | $595 per credit |
| Summer Tuition | $695 per credit |
| Cohort Undergradute | $375 per credit |
| Accelrated Bachelor of Science in Nursing (ABSN) | $855 per credit |
| Non-Matriculated ABSN | $400 per credit |
| Master's Programs | |
| School of Business and Information Sciences Graduate Programs | |
| MBA On-Ground | $540 per credit |
| MBA Online | $540 per credit |
| MBA in Health Care Administration | $540 per credit |
| MBA Executive Leadership | $540 per credit |
| Master's in Cyber Security | $825 per credit |
| Master's in Computer Science -Online | $755 per credit |
| Master of Science in Data Science | $825 per credit |
| School of Nursing Gradaute Programs | |
| Master of Science in Nursing: Family Nurse Practioner | $793 per credit |
| Master of Science in Nursing: Adult Gerontology Primary Care Nurse Practioner | $793 per credit |
| School of Arts and Sciences Gradaute Programs | |
| Master of Arts Counseling Psycholgy | $960 per credit |
| Master of Arts Counseling Psycholgy Online | $960 per credit |
| Master of Arts in Religious Studies | $365 per credit |
| Master of Occupational Therapy | $825 per credit |
| School of Education Graduate Programs | |
| Master of Arts in Education: Special Education | $755 per credit |
| Master of Arts in Education: Educational Leadership | $755 per credit |
| Graduate Programs in Applied Behavior Analysis and Autism Studies | $755 per credit |
| Graduate Certificate Programs | $397 per credit |
| Doctorate Programs | |
| Doctorate in Counseling Psychology | $1205 per credit |
| Doctor of Nursing Practice | $1235 per credit |
| Doctor of Business Administration | $1110 per credit |
| Non-Matric | |
| Dual/PWD/Lodi/Paterson | $75 per credit |
| DEED1 | $8,000 flat rate |
| DEED3 | $10,250 flat rate |
| DEED4 | $10,250 flat rate |
| Exchange | $1260 per credit |
| Reed | $75 per credit |
| OCICU | N/A |
| Housing & Food | |
| Housing (Super Single) | $12,080 per semester |
| Housing (Single) | $9,805 per semester |
| Housing (Double) | $7,655 per semester |
| Housing (Triple) | $6,840 per semester |
| HOTEL | $7,655 per semester |
| AVE (Meal Plan Not Included) | $6,683 per semester |
| Winter Break | $1,082 |
| Summer 1 | $1,082 |
| Summer 2 | $1,082 |
| Food Plan* Included in housing charge* | $2,120 |
| Additional Fees | |
| Comprehensive Fees Full- Time | $1,090 per semester |
| Comprehensive Fees Part-Time/Graduate | $355 per semester |
| Mandatory Fee -Full-Time | $340 per semester |
| Mandatory Fee -Part-Time | $215 per semester |
| Mandatory Fee - No Comp Fee | $65 per semester |
| Orientation Fee | $125 |
| Graduation Fee | $150 |
| Summer Comprehensive Fee | $340 |
| Accident Insurance Fee | $11 |
| PLA Assessment Fee | $300 |
| MSN Program Fee | $1,003 per semester |
| SOBIS Inclusive Access Fee (Cengage Fees)*** | $175.00 annual fee |
| Course Fees | |
| Art Studio Fee | $215 per course |
| Art Special Fee (Art 362) | $365 per course |
| Graphic Arts Lab | $355 per course |
| Music Course Fee | $380 per course |
| Music Lesson Fee | $315 per course |
| Computer Science Lab | $355 per course |
| MBA Fee | $265 per course |
| All Lab Science Course Fees | $410 per lab |
| ED 100-200-300-304-400 | $151 per course |
| ED 404 | $380 per course |
| Nursing Clinical Lab UG course | $1216 per lab |
| Nursing Clinical Lab GR course | $1245 per lab |
| Dual Enrollment Fees (Weehawkin), Off campus, Felician Instructor | $55 |
| ATI Fee: Year 1 | $3,450 |
| ATI Fee: Year 2 | $3,600 |
| ATI Fee: Year 3 | $3,750 |
| ABSN ATI Fee | $1,150 |
| *All PLA fees for Veterans will be waived. | |
2024-2025 Tuition & Fees
Please review the charts below for tuition rates and fees for the 2024-2025 academic year.
Undergraduate Tuition |
|
| Undergraduate Full Time (12 to 18 credits) | $18,275.00 |
| Undergraduate Part time (less than 12 credits) | $1,215.00 |
| Associate and Select Bachelors Completion Program for Adult Learners | $550.00 |
Graduate Tuition |
|
| Masters of Science in Nursing | $1,187 |
| Master of Business Administration | $1,190 |
| Online Master of Business Administration- Executive Leadership | $520 |
| Master of Science in Health Care Admin. | $1,190 |
| Master of Arts in Religious Education | $350 |
| Master of Science in Computer Science | $1,190 |
| Online Master of Business Administration | $520 |
| Doctor of Business Administration | $1,066 |
| Master of Counseling Psychology | $925 |
| Doctorate in Counseling Psychology | $1,160 |
| Education Programs | $725 |
| Graduate Certification Programs | $299 |
| Master in Data Science | $795 |
| Online Masters in Computer Science | $725 |
Certificate Tuition * |
|
| Certificate Tuition | $299 |
Non-Matriculated* |
|
| Project Forward (Lodi, Paterson, Queen Of Peace) | $75 |
| DUAL Enrollment | $60 |
| Jumpstart (Incoming Freshman, transfer students) | $75 |
| Non-Matriculated TUG | $1,175 |
| Non-Matriculated AUG | $550 |
| Non- Matriculated GRAD | |
Audit Tuition |
|
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Mandatory Fees |
|
| Comprehensive Fees Full Time | $1,050 |
| Comprehensive Fees Part Time/Graduate | $340 |
| Mandatory Fee Full Time | $325 |
| Mandatory Fee Part Time | $210 |
| Mandatory Fee No Comp Fee | $62 |
Housing and Food |
|
| Room & Board (Super Single) | $11,625 |
| Room & Board (Single) | $9,438 |
| Room & Board (Double) | $7,370 |
| Room & Board (Triple) | $6,585 |
Course Fees |
|
| Art Studio Fee | $210 |
| Art Special Fee (Art 362) | $350 |
| Graphic Arts Lab | $345 |
| Music Course Fee | $365 |
| Music Lesson Fee | $305 |
| Computer Science Lab | $345 |
| MBA Fee | $255 |
| All Lab Science Course Fees | $395 |
| ED 100-200-300-304-400 | $145 |
| ED 404 | $365 |
| Nursing Clinical Lab UG Course | 1170 per course |
| Nursing Clinical Lab GR Course | 1200 per course |
| DUAL Program Instructor Fee | $70 |
Other Fees |
|
| Challenge Examinations (Per Credit Testing Fee) | $25 |
| Challenge Examinations (Credits) | 1/3 of the course tuition |
| Transcript Fee | $10 plus processing fee |
| Late Tuition Payment Fee | Up to $200 |
| Graduate Nursing Doctoral Project Fees (NURS 800, NURS 810, NURS 815, NURS 820) | $535 |
| Graduation Fee | $150 |
| Orientation Fee | $125 |
| Late Tuition Payment Fee | Up to $200 per semester |
| Non-Refundable Application Fee | $ 40.00 |
| Non-Refundable Enrollment Deposit | $ 150.00 |
| Non-Refundable ABSN Enrollment Deposit | $ 350.00 |
| Non-Refundable Housing Deposit | $ 100.00 |
| ID Replacement Card | $ 25.00 |
Undergraduate Tuition
| Part Time (per-credit rate – less than 12 credits per semester* | $1,170 credit |
| Full Time Flat Rate (12 to 18 credits) | $17,590 semester |
| Full Time (19 credits and over: tuition calculated on the full-time flat rate plus the per-credit rate for each credit over 18 credits) |
Summer Tuition: $695 Per Credit
Accelerated Degree Completion
| Select Bachelors Completion Programs For Adult Learners* | $530 credit |
| Associate Degree* | $530 credit |
| RN to BSN (fully online)* | $530 credit |
| RN to MSN* | $925 credit |
Graduate Tuition
| Master of Science in Nursing, Doctor of Nursing Practice | $1,145 credit |
| Master of Business Administration, Master of Science in Healthcare Administration | $1,145 credit |
| Master of Arts in Religious Education, Master of Science in Computer Science | $1,145 credit |
| Masters of Business Administration (fully online) | $1,040 credit |
| Certificate Programs** | $250 credit |
| Doctor of Business Administration | $1,025 credit |
| Masters of Counseling Psychology | $985 credit |
| Doctorate in Counseling Psychology | $1,115 credit |
| Education Program
(Starting Spring 2024, the Graduate Education Program tuition rate will change to $695/credit) |
$905 credit |
Adult Tuition
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Housing
| Triple Room | $6,340 semester |
| Double Room | $7,095 semester |
| Single Room | $9,080 semester |
| Super Single Room | $11,190 semester |
FOR A DETAILED LIST OF FEES, PLEASE CLICK HERE.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge
**Some certificate programs may be subject to the flat rate for tuition
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
2022 – 2023 Tuition Rate
Undergraduate Tuition
| Part Time (per-credit rate – less than 12 credits per semester* | $1,125 credit |
| Full Time Flat Rate (12 to 18 credits) | $16,930 semester |
| Full Time (19 credits and over: tuition calculated on the full-time flat rate plus the per-credit rate for each credit over 18 credits) |
Accelerated Degree Completion
| Select Bachelors Completion Programs For Adult Learners* | $505 credit |
| Associate Degree* | $505 credit |
| RN to BSN (fully online)* | $505 credit |
| RN to MSN* | $890 credit |
Graduate Tuition
| Master of Science in Nursing, Doctor of Nursing Practice | $1,105 credit |
| Master of Business Administration, Master of Science in Healthcare Administration | $1,105 credit |
| Master of Arts in Religious Education, Master of Science in Computer Science | $1,105 credit |
| Masters of Business Administration (fully online) | $1,000 credit |
| Certificate Programs** | $250 credit |
| Doctor of Business Administration | $985 credit |
| Masters of Counseling Psychology | $945 credit |
| Doctorate in Counseling Psychology | $1,070 credit |
| Education Program | $870 credit |
Adult Tuition
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Housing
| Triple Room | $6,095 semester |
| Double Room | $6,830 semester |
| Single Room | $8,730 semester |
| Super Single Room | $10,760 semester |
FOR A DETAILED LIST OF FEES, PLEASE CLICK HERE.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge
**Some certificate programs may be subject to the flat rate for tuition
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
Undergraduate Tuition
| Part Time (per-credit rate – less than 12 credits per semester* | $1,100 credit |
| Full Time Flat Rate (12 to 18 credits) | $16,600 semester |
| Full Time (19 credits and over: tuition calculated on the full-time flat rate plus the per-credit rate for each credit over 18 credits) |
Accelerated Degree Completion
| Select Bachelors Completion Programs For Adult Learners* | $495 credit |
| Associate Degree* | $495 credit |
| RN to BSN (fully online)* | $655 credit |
| RN to MSN* | $870 credit |
Graduate Tuition
| Master of Science in Nursing, Doctor of Nursing Practice | $1,080 credit |
| Master of Business Administration, Master of Science in Healthcare Administration | $1,080 credit |
| Master of Arts in Religious Education, Master of Science in Computer Science | $1,080 credit |
| Masters of Business Administration (fully online) | $980 credit |
| Certificate Programs** | $1,060 credit |
| Doctor of Business Administration | $965 credit |
| Masters of Counseling Psychology | $925 credit |
| Doctorate in Counseling Psychology | $1,045 credit |
| Education Program | $850 credit |
| Select Graduate Programs For Adult Learners | $1080 credit |
Audit Tuition
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Room and Board
| Triple Room | $5,975 semester |
| Double Room | $6,700 semester |
| Single Room | $8,560 semester |
| Super Single Room | $10,550 semester |
FOR A DETAILED LIST OF FEES, PLEASE CLICK HERE.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge
**Some certificate programs may be subject to the flat rate for tuition
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
2022 – 2023 Tuition Rate
Undergraduate Tuition
| Part Time (per-credit rate – less than 12 credits per semester* | $1,125 credit |
| Full Time Flat Rate (12 to 18 credits) | $16,930 semester |
| Full Time (19 credits and over: tuition calculated on the full-time flat rate plus the per-credit rate for each credit over 18 credits) |
Accelerated Degree Completion
| Select Bachelors Completion Programs For Adult Learners* | $505 credit |
| Associate Degree* | $505 credit |
| RN to BSN (fully online)* | $505 credit |
| RN to MSN* | $890 credit |
Graduate Tuition
| Master of Science in Nursing, Doctor of Nursing Practice | $1,105 credit |
| Master of Business Administration, Master of Science in Healthcare Administration | $1,105 credit |
| Master of Arts in Religious Education, Master of Science in Computer Science | $1,105 credit |
| Masters of Business Administration (fully online) | $1,000 credit |
| Certificate Programs** | $250 credit |
| Doctor of Business Administration | $985 credit |
| Masters of Counseling Psychology | $945 credit |
| Doctorate in Counseling Psychology | $1,070 credit |
| Education Program | $870 credit |
Adult Tuition
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Housing
| Triple Room | $6,095 semester |
| Double Room | $6,830 semester |
| Single Room | $8,730 semester |
| Super Single Room | $10,760 semester |
FOR A DETAILED LIST OF FEES, PLEASE CLICK HERE.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge
**Some certificate programs may be subject to the flat rate for tuition
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
Fee Schedule
2023 – 2024 Academic Year
Fees |
||
|---|---|---|
| Full Time Student – Comprehensive Fee | $1010 | semester |
| Full-time Student – Mandatory Fee | $315 | semester |
| Part-time/Graduate Student – Comprehensive Fee | $325 | semester |
| Part-time Student – Mandatory Fee | $200 | semester |
| Mandatory Fee – Other* | $60 | semester |
| Summer Comprehensive Fee* | $325 | semester |
Course Fees |
||
| Art Studio Fee | $200 | semester |
| Art Special Fee (ART 362) | $335 | semester |
| Graphic Arts Lab Fee | $330 | semester |
| MBA Fee | $245 | semester |
| Music Course Fee | $350 | semester |
| Music Lesson Fee | $295 | semester |
| Computer Science Lab Fee | $330 | semester |
| ED 100-200-300-304-400 | $135 | semester |
| ED 404 | $335 | semester |
| All Lab Science Course Fees | $380 | semester |
Nursing Clinical Fees – Undergraduate |
||
| Nursing Clinical Lab 4 Credit Course | $635 | |
| Nursing Clinical Lab 5+ Credit Course | $1,125 | |
Nursing Clinical Fees – Graduate |
||
| Nursing Clinical Lab 3 Credit Course | $635 | |
| Nursing Clinical Lab 4 Credit Course | $860 | |
| Nursing Clinical Lab 5+ Credit Course | $1,155 | |
Other Fees |
||
| Challenge Examinations (Per-credit Testing Fee) | $25 | |
| Challenge Examinations (Credits) | 1/3 of course tuition | |
| Transcript Fee (Normal Processing) | $5 | |
| Transcript Fee (Immediate Processing) | $10 | |
| Transcript Fee (On-Line Processing) | $10 | |
| Non-Refundable Application Fee | $30 | |
| Late Tuition Payment Fee | up to $200 | |
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge.
*Effective Summer 2024.
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
2022 – 2023 Academic Year
Fees |
||
|---|---|---|
| Full-Time Student – Comprehensive Fee | $970 | semester |
| Full-time Student – Mandatory Fee | $305 | semester |
| Part-time/Graduate Student – Comprehensive Fee | $315 | semester |
| Part-time Student – Mandatory Fee | $190 | semester |
| Mandatory Fee – Other* | $60 | semester |
Course Fees |
||
| Art Studio Fee | $190 | semester |
| Art Special Fee (ART 362) | $325 | semester |
| Graphic Arts Lab Fee | $320 | semester |
| MBA Fee | $235 | semester |
| Music Course Fee | $335 | semester |
| Music Lesson Fee | $285 | semester |
| Computer Science Lab Fee | $320 | semester |
| ED 100-200-300-304-400 | $135 | semester |
| ED 404 | $335 | semester |
| All Lab Science Course Fees | $365 | semester |
Nursing Clinical Fees – Undergraduate |
||
| Nursing Clinical Lab 4 Credit Course | $610 | |
| Nursing Clinical Lab 5+ Credit Course | $1,080 | |
Nursing Clinical Fees – Graduate |
||
| Nursing Clinical Lab 3 Credit Course | $610 | |
| Nursing Clinical Lab 4 Credit Course | $825 | |
| Nursing Clinical Lab 5+ Credit Course | $1,110 | |
Other Fees |
||
| Challenge Examinations (Per-credit Testing Fee) | $25 | |
| Challenge Examinations (Credits) | 1/3 of the course tuition | |
| Transcript Fee (Normal Processing) | $5 | |
| Transcript Fee (Immediate Processing) | $10 | |
| Transcript Fee (On-Line Processing) | $10 | |
| Non-Refundable Application Fee | $30 | |
| Late Tuition Payment Fee | up to $200 | |
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge.
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
2022 – 2023 Tuition Rate
Undergraduate Tuition
| Part Time (per-credit rate – less than 12 credits per semester* | $1,125 credit |
| Full Time Flat Rate (12 to 18 credits) | $16,930 semester |
| Full Time (19 credits and over: tuition calculated on the full-time flat rate plus the per-credit rate for each credit over 18 credits) |
Accelerated Degree Completion
| Select Bachelors Completion Programs For Adult Learners* | $505 credit |
| Associate Degree* | $505 credit |
| RN to BSN (fully online)* | $505 credit |
| RN to MSN* | $890 credit |
Graduate Tuition
| Master of Science in Nursing, Doctor of Nursing Practice | $1,105 credit |
| Master of Business Administration, Master of Science in Healthcare Administration | $1,105 credit |
| Master of Arts in Religious Education, Master of Science in Computer Science | $1,105 credit |
| Masters of Business Administration (fully online) | $1,000 credit |
| Certificate Programs** | $250 credit |
| Doctor of Business Administration | $985 credit |
| Masters of Counseling Psychology | $945 credit |
| Doctorate in Counseling Psychology | $1,070 credit |
| Education Program | $870 credit |
Adult Tuition
| Undergraduate | 1/3 of the course tuition |
| Graduate | 1/2 of the course tuition |
Housing
| Triple Room | $6,095 semester |
| Double Room | $6,830 semester |
| Single Room | $8,730 semester |
| Super Single Room | $10,760 semester |
FOR A DETAILED LIST OF FEES, PLEASE CLICK HERE.
*Students who are not charged a comprehensive fee are responsible to pay the “Mandatory Fee – Other” charge
**Some certificate programs may be subject to the flat rate for tuition
Deposits
- A one-time, non-refundable tuition deposit of $150 is required at the point of admission to reserve your place on the University roster. This deposit will be credited to your student account for tuition only.
- A non-refundable $200 room placement deposit is required each academic year to reserve a residential room in one of the University’s residence halls. This deposit will be credited to your student account for room and board only. Please contact the Residence Life Office for more information concerning housing requirements.
PLEASE NOTE:
The University reserves the right to change any of the above charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.
