Admission Requirements
In addition to a completed admissions application, the following are required:
- Graduation from an accredited baccalaureate program
- Official transcripts of past collegiate work including post-baccalaureate work
- Résumé
- Personal statement
Note: GMAT scores may be requested from students if some application requirements are not sufficient to make an admission decision.
Program Requirements*
First Year
Course # | Course Name | Credits |
MBA 001 | Transition to Graduate Studies | 0 |
MBA 002 | Transition to Quantitative Studies | 0 |
ENT 510 | Leadership for the 21st Century | 3 |
ENT 530 | Organizational Performance and Ethics | 3 |
ENT 540 | Innovation and Adaptation | 3 |
ACC 571 | Managerial Accounting and Data Analysis | 3 |
QUAN 571 | Statistical Analysis for Business | 3 |
FIN 572 | Financial Tools and Techniques | 3 |
Second Year
Course # | Course Name | Credits |
ENT 502 | Corporate Entrepreneurship and Creativity | 3 |
ECON 571 | Economic Reasoning for Managers | 3 |
ENT 520 | Entrepreneurial Leadership and Strategy Formulation | 3 |
ENT 550 | Special Topics in Innovation and Entrepreneurial Leadership | 3 |
ENT 599 | Capstone Experience | 3 |
ENT 600 | Competency Portfolio Review and Assessment | 3 |
Total credits: | 36 |
*Please note: Course offerings are subject to change.
View Graduate Course Catalog