MBA or Master of Science in Healthcare Administration
US Dollars | |
Tuition and Fees | $20,010 |
Living Expenses (room and board) | $13,660 |
Health Insurance (estimated) | $2,000* |
Personal Expenses (estimated) | $1,950 |
Books and Supplies (estimated) | $1,500 |
Total: | $39,120 |
Master of Arts in Education
US Dollars | |
Tuition and Fees | $16,692 |
Living Expenses (room and board) | $13,660 |
Health Insurance (estimated) | $2,000* |
Personal Expenses (estimated) | $1,950 |
Books and Supplies (estimated) | $1,500 |
Total: | $35,802 |
Master of Arts in Counseling Psychology
US Dollars | |
Tuition and Fees | $18,042 |
Living Expenses (room and board) | $13,660 |
Health Insurance (estimated) | $2,000* |
Personal Expenses (estimated) | $1,950 |
Books and Supplies (estimated) | $1,500 |
Total: | $37,152 |
Master of Science in Computer Science
US Dollars | |
Tuition and Fees | $22,202 |
Living Expenses (room and board) | $13,660 |
Health Insurance (estimated) | $2,000* |
Personal Expenses (estimated) | $1,950 |
Books and Supplies (estimated) | $1,500 |
Total: | $41,312 |
Doctor of Psychology in Counseling Psychology
US Dollars | |
Tuition and Fees | $20,292 |
Living Expenses (room and board) | $13,660 |
Health Insurance (estimated) | $2,000* |
Personal Expenses (estimated) | $1,950 |
Books and Supplies (estimated) | $1,500 |
Total: | $39,402 |
The University reserves the right to change any of the charges for tuition and fees when in the judgment of the administration it becomes necessary to do so.