Admission Criteria and Required Courses – RN to BSN Fast Track
- A completed application.
- Submission of all official academic transcripts.
- Associate Degree or Diploma in Nursing from a nationally accredited program.
- Licensure as a Registered Professional Nurse. Applicants who are licensed in a state outside of New Jersey will be evaluated on an individual basis.
- The licensee cannot have any pending disciplinary action against their nursing license from any Board of Nursing.
- Students who are pursuing licensure as a Registered Nurse after graduation from their original nursing program are eligible for “conditional acceptance”. Students may take a maximum of 12 credits in the Fast Track program while awaiting licensure.
- Completion of 33 credits of liberal arts or science courses at an accredited institution with a grade of “C” or better.
Nursing courses (27 credits)
NURS 330 | Issues and Trends in Professional Nursing – 3 credits |
NURS 340 | Health Assessment for RNs – 3 credits |
NURS 380 | Ethical/Legal Issues in Health Care – 3 credits |
NURS 385 | Health Care Policy and Politics – 3 credits |
NURS 412 | Population and Community Health for RNs – 6 credits |
NURS 426 | Leadership and Management for RNs – 6 credits |
NURS 450 | Critique and Evaluation of Nursing Research – 3 credits |
Non-Nursing and Liberal Arts courses (21 credits)
MATH 122 | Statistics I – 3 credits |
BIO 307 | Pathophysiology – 3 credits |
CS 318 | Computer Applications for Health Care Professionals – 3 credits |
RELS 310 | Moral and Spiritual Dimensions of Health Care – 3 credits |
ART 315 | Experiencing the Arts – 3 credits |
MGT 420 | Business Dimensions of Health Care – 3 credits |
ENG 240 | Technical Writing for the Professions – 3 credits |
Total: 48 credits
Please note: Course offerings are subject to change.
Required Courses – RN – MSN Online Fast Track Program
The following eight courses apply to all three tracks:
8-Week Sessions – Undergraduate Courses (30 Credits)
Session 1 | Credits |
BIO 307: Pathophysiology | 3 |
ENG 240: Technical Writing for the Professions | 3 |
Session 2 | Credits |
NURS 330: Issues and Trends in Nursing | 3 |
MATH 122: Statistics 3 credits | 3 |
Session 3 | Credits |
NURS 412: Population and Community Health for RNs | 6 |
Session 4 | Credits |
NURS 426: Leadership and Management for RNs | 6 |
Session 5 | Credits |
NURS 340: Health Assessment for RNs | 3 |
NURS 450: Critique & Evaluation of Nursing Research | 3 |
Nursing Administration Track 12-Week Sessions – Graduate Courses (30 Credits) |
|
Session 6 | Credits |
NURS 502: Policy, Advocacy and Ethical-Legal Issues in Healthcare | 3 |
CS 630: Information Systems/Technology and Management of Data | 3 |
Session 7 | Credits |
NURS 600: Scientific Underpinnings of Practice | 3 |
NURS 610: Transformational Leadership | 3 |
Session 8 | Credits |
NURS 510: Nursing Research: Application, Utilization, and Evaluation | 3 |
NURS 631: Healthcare Finance: Concepts and Issues | 3 |
Session 10 | Credits |
NURS 641: Population Health Management | 3 |
NURS 646: Health Systems Leadership Seminar | 3 |
Please note: Course offerings are subject to change. | |
Family Nurse Practitioner Track 12-Week Sessions – Graduate Courses (40 Credits/650 Clinical Hours) |
|
Session 6 | Credits |
NURS 502: Policy, Advocacy and Ethical-Legal Issues in Healthcare | 3 |
Session 7 | Credits |
NURS 505: Advanced Clinical Pathophysiology | 3 |
NURS 600: Scientific Underpinnings of Practice | 3 |
Session 8 | Credits |
NURS 510: Nursing Research: Application, Utilization, and Evaluation | 3 |
NURS 540: Advanced Pharmacology/Prescriptive Practice | 3 |
Session 9 | Credits |
NURS 530: Advanced Health Assessment (60 NRSC Hours) | 3 |
Session 10 | Credits |
NURS 605: Primary Care of the Adult Gerontology Population I |
3 |
NURS 635: Primary Care of the Pediatric Population | 2 |
Session 11 | Credits |
NURS 615: Primary Care of Women | 2 |
NURS 625: Primary Care of the Adult-Gerontology Population II |
3 |
Session 12 | Credits |
NURS 626: Clinical Practicum: Primary Care of the Adult-Gerontology Population I (195 Hours) | 3 |
NURS 636: Clinical Practicum: Primary Care of the Pediatric Population (65 Hours) | 1 |
Session 13 | Credits |
NURS 637: Clinical Practicum: Primary Care Across the Lifespan I (195 hours) | 3 |
Session 14 | Credits |
NURS 638: Clinical Practicum: Primary Care Across the Lifespan II (195 hours) | 3 |
NURS 645: APN Seminar | 2 |
Please note: Course offerings are subject to change. | |
Adult-Gerontology Nurse Practitioner Track 12-Week Sessions – Graduate Courses (37 Credits/585 Clinical Hours) |
|
Session 6 | Credits |
NURS 502: Policy, Advocacy and Ethical-Legal Issues in Healthcare | 3 |
Session 7 | Credits |
NURS 505: Advanced Clinical Pathophysiology | 3 |
NURS 600: Scientific Underpinnings of Practice | 3 |
Session 8 | Credits |
NURS 510: Nursing Research: Application, Utilization, and Evaluation | 3 |
NURS 540: Advanced Pharmacology/Prescriptive Practice | 3 |
Session 9 | Credits |
NURS 530: Advanced Health Assessment (60 NRSC Hours) | 3 |
Session 10 | Credits |
NURS 605: Primary Care of the Adult Gerontology Population I |
3 |
Session 11 | Credits |
NURS 615: Primary Care of Women | 2 |
NURS 625: Primary Care of the Adult-Gerontology Population II |
3 |
Session 12 | Credits |
NURS 626: Clinical Practicum: Primary Care of the Adult-Gerontology Population I (195 Hours) | 3 |
Session 13 | Credits |
NURS 627: Clinical Practicum: Primary Care of the Adult-Gerontology Population II (195 hours) | 3 |
Session 14 | Credits |
NURS 628: Clinical Practicum: Primary Care of the Adult-Gerontology Population III (195 hours) | 3 |
NURS 645: APN Seminar | 2 |
Please note: Course offerings are subject to change. |