University Retention Rates
Cohorts | Full-Time, Freshmen Enrollment | Freshmen to Sophomore Year | Sophomore to Junior Year | Junior to Senior Year |
---|---|---|---|---|
2018 | 288 | 78% | 62% | 52% |
2019 | 381 | 79% | 64% | 57% |
2020 | 419 | 73% | 58% | 51% |
2021 | 305 | 70.0% | 56% | |
2022 | 265 | 80.0% | ||
2023 | 350 |
University Graduation Rates
Cohorts | Student Groups | FT, Freshmen Enrolled | 4 Year | 5 Year | 6 Year | |
---|---|---|---|---|---|---|
2015* | ||||||
All Race & Ethnicity | 296 | 28% | 50.0% | 52% | ||
Hispanic/Latino | 99 | 23% | 51% | 53% | ||
Low-Income (Pell Eligible) | 185 | 24% | 49% | 51% | ||
Hispanic/Latino & Low-Income | 78 | 21% | 50.0% | 51% | ||
White | 78 | 40.0% | 59% | 60.0% | ||
2016* | ||||||
All Race & Ethnicity | 316 | 30.0% | 46% | 52% | ||
Hispanic/Latino | 106 | 30.0% | 41% | 46% | ||
Low-Income (Pell Eligible) | 195 | 26% | 41% | 46% | ||
Hispanic/Latino & Low-Income | 75 | 29% | 43% | 45% | ||
White | 71 | 38% | 58% | 61% | ||
2017** | ||||||
All Race & Ethnicity | 308 | 26% | 47% | 50.0% | ||
Hispanic/Latino | 92 | 28% | 46% | 50.0% | ||
Low-Income (Pell Eligible) | 186 | 25% | 43% | 46% | ||
Hispanic/Latino & Low-Income | 77 | 30.0% | 47% | 51% | ||
White | 99 | 31% | 31% | 33% | ||
2018** | ||||||
All Race & Ethnicity | 288 | 27% | 43% | |||
Hispanic/Latino | 114 | 25% | 16% | |||
Low-Income (Pell Eligible) | 180 | 22% | 40.0% | |||
Hispanic/Latino & Low-Income | 88 | 27% | 45% | |||
White | 75 | 33% | 13% | |||
2019** | ||||||
All Race & Ethnicity | 381 | 25% | ||||
Hispanic/Latino | 178 | 26% | ||||
Low-Income (Pell Eligible) | 264 | 22% | ||||
Hispanic/Latino & Low-Income | 136 | 24% | ||||
White | 85 | 36% |
Fall 2021 to Fall 2022 School of Arts & Sciences – Freshmen First-Year Retention
Program Title | Fall 2021 No. of Students | Retained in the Same Program (No. of Students) | Retained in the Same Program (%) | Moved to a Different Program (No. of Students) | Moved to a Different Program (%) |
---|---|---|---|---|---|
Art, Fine Arts, BA | 2 | 1 | 50% | 0 | 0% |
Art, Graphic Design, BA | 3 | 3 | 100% | 0 | 0% |
Art, Painting, & Drawing, BA | 1 | 0 | 0% | 0 | 0% |
Biochemistry, BS | 2 | 0 | 0% | 2 | 100% |
Biology, BS | 13 | 8 | 62% | 2 | 15% |
Biology, Clinical Lab Sciences, BS | 3 | 1 | 33% | 2 | 67% |
Biology, Medical Imaging Sciences, BS | 4 | 0 | 0% | 1 | 25% |
Biology, Pre-Professional Programs, BS | 26 | 3 | 12% | 16 | 62% |
Communications, Journalism, BA | 1 | 1 | 100% | 0 | 0% |
Criminal Justice, BS | 15 | 9 | 60% | 0 | 0% |
English, BA | 1 | 0 | 0% | 0 | 0% |
Exercise Sport Science, BS | 17 | 9 | 53% | 1 | 6% |
Gaming and Interactive Media, BA | 3 | 1 | 33% | 0 | 0% |
History, BA | 3 | 2 | 67% | 0 | 0% |
Math, BA | 2 | 1 | 50% | 1 | 50% |
Occupational Therapy Assistant | 1 | 0 | 0% | 0 | 0% |
Pathways to Health and Helping Professions | 49 | 17 | 35% | 12 | 24% |
Psychiatric Rehabilitation and Psychology, BS | 3 | 1 | 33% | 0 | 0% |
Psychology 4 + 2 BA | 4 | 0 | 0% | 2 | 50% |
Psychology, BA | 19 | 12 | 63% | 0 | 0% |
Social and Behavioral Sciences, BA | 2 | 1 | 50% | 0 | 0% |
Undecided | 29 | 10 | 34% | 12 | 41% |
Total | 203 | 80 | 39% | 51 | 25% |
Institution Name: Felician University
Business Unit(s) included in this report: School of Business and Information Sciences
Academic Period Covered: 2022-23
Date Submitted: February 5, 2024
School of Business and Information Sciences Programs
PROGRAM |
INDICATOR |
TARGET |
RESULT |
Bachelor of Science in Accounting | Retention | 80% | 100% |
Bachelor of Science in Business Administration | Retention | 80% | 67% |
Bachelor of Science in Healthcare Administration | Retention | 80% | 50% |
Bachelor of Science in Management | Retention | 80% | 67% |
Bachelor of Science in Marketing | Retention | 80% | 43% |
Master of Business Administration in Innovation/Entrepreneurship | Retention | 80% | 71% |
Master of Science in Healthcare Administration | Retention | 80% | 67% |
Indicators Used
INDICATOR | DESCRIPTION AND HOW IT WAS CALCULATED |
Retention (Undergraduate) |
Retention rates were determined by using the full-time, first-time students who entered in Fall 2022 and continued in the program into the Fall 2023. |
Attrition and Retention (Graduate) | Retention rates for the Graduate programs were determined by using students who started in the Fall 2022 and Spring 2023 and continued in the program in the Fall 2023. |
- Alternative Teacher Preparation Program Within IHE – 2022-2023
- Felician University AAQEP Annual Report 2023-2024
- Felician University School of Education Employer Survey May, 2024
- School of Education Retention Data Fall 2019 to Fall 2020
- School of Education Retention Data Fall 2020 to Fall 2021
- School of Education Retention Data Fall 2022 to Fall 2023
- Traditional Teacher Preparation Program Within IHE – 2022-2023
School of Nursing Student Achievement Report
COMPLETION RATES
Cohorts | Completion Rate |
BSN 2020, 2021, 2022 | 72.2% |
MSN 2020, 2021, 2022 | 96.8% |
Post Master’s APRN Certificates 2020, 2021,
2022 |
100% |
DNP 2020, 2021, 2022 | 83.3% |
Completion rates are calculated annually and as follows:
N= # that began in the cohort and are continuing within the timeframe to complete for that program (7 years for DNP; 5 years for MSN and Post Master’s APRN Certificate, 7 years for BSN).
E = # students excluded according to CCNE accreditation guidelines
D = # students dismissed according to program dismissal policies
NCLEX-RN PASS RATES (National Council Licensure Examination for Registered Nurses)
Calendar Year | Traditional BSN | Campus- ABSN | Hybrid ABSN |
2020 | 98.6% | 100% | Not applicable |
2021 | 92.3% | 97% | 93.3% |
2022 | 95.5% | 100% | 84.2% |
2020-2022 | 95.9% | 98.3% | 92.6% |
CERTIFICATION RATES FOR NURSE PRACTITIONER STUDENTS
MSN – FNP (Family Nurse Practitioner) Certification Pass Rate, 2020-2022
MSN Degree: FNP |
Certification Exam |
Pass rate |
2020 | FNP: AANP | 88.8% |
FNP: ANCC | ||
2021 | FNP: AANP | 82.1% |
FNP: ANCC | ||
2022 | FNP: AANP | 76.1% |
FNP: ANCC | ||
2020-2022
Aggregate |
All exams | 80.4% |
Post- MSN FNP (Family Nurse Practitioner) Certification Pass Rate, 2020-2022
Post Masters Certificate: FNP | Certification Exam |
Pass rate |
2020 |
FNP: AANP | 100% |
FNP: ANCC | ||
2021 |
FNP: AANP | 67% |
FNP: ANCC | ||
2022 |
FNP: AANP |
100% |
FNP: ANCC | ||
2020-2022 Aggregate |
All exams |
85.7% |
MSN – AGPCNP (Adult-Gerontological Primary Care Nurse Practitioner) Certification Pass Rate, 2020-2022
MSN Degree: AGPCNP | Certification Exam |
Pass rate |
2020 | AGNP: AANP | 100% |
AGNP: ANCC | ||
2021 | AGNP: AANP | 80% |
AGNP: ANCC | ||
2022 | AGNP: AANP | 100% |
AGNP: ANCC | ||
2020-2022
Aggregate |
All exams | 94% |
Post Master’s Certificate- AGPCNP (Adult-Gerontological Primary Care Nurse Practitioner) Certification Pass Rate, 2020-2022
Post Masters Certificate:
AGNP |
Certification Exam |
Pass rate |
2020 | AGNP: AANP | None Tested |
AGNP: ANCC | ||
2021 |
AGNP: AANP |
100% |
AGNP: ANCC | ||
2022 | AGNP: AANP | – |
AGNP: ANCC | ||
2020-2022
Aggregate |
All exams | 100% |
EMPLOYMENT RATES
Program | 2020 | 2021 | 2022 |
BSN | 100% | 91% | 100% |
MSN | 92% | 96% | 100% |
Post-MSN Certificate | NR* | 100% | 100% |
DNP | 0 grads | 100% | 100% |