The goal of the Sociology major is to provide students with a practical understanding of the methodologies of sociological investigation. This skill presumes competence on the part of our students in a body of knowledge that focuses on analyses of contemporary society and a curriculum that emphasizes issues related to race, class, ethnic, gender, and justice dimensions within various societies. As a result of completing the requirements for the Sociology major, students will be prepared for graduate-level education, or teaching, social work, research, government, and community level careers. Students will demonstrate their mastery of content areas in Sociology through their competency in written and oral communication, critical and analytical thinking, and technological literacy. It is also expected that students will embark on their chosen career paths with an understanding of the Catholic Franciscan values, and their application within their professional and personal lives.
Bachelor of Arts Degree in Sociology
| Required courses (12 credits) | |
| SOC 101 | Principles of Sociology |
| SOC 201 | Sociological Theory |
| SS 400 | Research Methods in Social Science |
| SOC 415 | Senior Seminar in Sociology |
| Additional Required Courses in Family/Community Studies (18 credits) | |
| SOC 104 | Sociology of Race and Ethnicity |
| SOC 203 | Aging: A Social Affair |
| SOC 215 | Sociology of Sex and Gender |
| SOC 220 | Social Stratification and Inequality in the US |
| SOC 250 | Special Topics in Sociology |
| SOC/CRIM 251 | Family Abuse |
| SOC 301 | Marriage and the Family |
| SS 305EL | Global Problems and Perceptions of Capitalism |
| SOC 303 | Sociology of Deviance |
| SOC 307 | Sociology of Education |
| SOC 310 | Social Change |
| SOC/CRIM 312 | Criminology |
| SOC 315 | Terrorism and Political Violence |
| SOC 320 | Social Movement |
| SOC 405 | Living in American Society |
| SOC 407 | Urban Society |
| SOC 452 | Career Internship in Sociology |
Related courses: 12 credits in disciplines such as Anthropology, History, Psychology, Political Science, and English, Economics, Criminal Justice, and Religious Studies selected in consultation with the departmental advisor.
NOTE: MATH 122 (Statistics) is the specified Math General Education course for Sociology majors.
Four Year Suggested Course Sequence For Sociology Majors
| First Year | ||||
| Fall | Spring | |||
| Course | Credits | Course | Credits | |
| FYE 100 Freshman Year Experience I | 1 | FYE 101 Freshman Year Experience II | 1 | |
| ENG 101 Writing the College Essay | 3 | ENG 102 Intro. to the Study of Lit. | 3 | |
| RELS 100/200 Religious Studies Elective | 3 | SOC Required Sociology course #1 | 3 | |
| CIS 101 or 103 Information Systems | 4/3 | SOC 101 Principles of Sociology | 3 | |
| MATH 122 Statistics | 3 | Gen. Ed. COMM elective | 3 | |
| Total Credits | 13-14 | Total Credits | 16 | |
| Second Year | ||||
| Fall | Spring | |||
| Course | Credits | Course | Credits | |
| CORE 200 Culture and Diversity | 3 | CORE 250 Applied Ethical Reasoning | 3 | |
| SOC Required Sociology course #2 | 3 | SOC 201 Sociological Theory | 3 | |
| Gen. Ed. Social Science Elective | 3 | SOC Required Sociology course #3 | 3 | |
| Gen. Ed. Creative Arts Elective | 3 | Social Sciences Elective (Gen Ed) | 3 | |
| Free Elective | 3 | Gen. Ed. PHIL Elective | 3 | |
| Total Credits | 15 | Total Credits | 15 | |
| Third Year | ||||
| Fall | Spring | |||
| Course | Credits | Course | Credits | |
| Gen. Ed. Lab Science | 3 | CORE 300 Journey to Selfhood | 3 | |
| RELS 300/400 Religious Studies Elective | 4 | Gen. Ed. HIST Elective | 3 | |
| SOC Required Sociology course #4 | 3 | Required Related Elective #1 | 3 | |
| Free Elective | 3 | Required Related Elective #2 | 3 | |
| Free Elective | 3 | SOC Required Sociology Course #5 | 3 | |
| Total Credits | 16 | Total Credits | 15 | |
| Fourth Year | ||||
| Fall | Spring | |||
| Course | Credits | Course | Credits | |
| SS 400- Res. Methods in Social Science | 3 | CORE 400 The Franciscan Vision | 3 | |
| SOC Required Sociology Course #6 | 3 | SOC 415 Senior Seminar/ Senior Research | 3 | |
| Required Related Elective #3 | 3 | Elective | 3 | |
| Required Related Elective #4 | 3 | Elective | 3 | |
| Free Elective | 3 | Elective | 3 | |
| Total Credits | 15 | Total Credits | 15 | |
Minor in Sociology
A minor is Sociology consists of 18 credits, including: SOC 101, a 200 level, a 300 level, and a 400 level SOC course selected in consultation with an advisor.
Faculty
Dr. Sasha Sinkowsky
Full Professor, Chairperson of Department of History and Social Sciences
B.A., M.A., Montclair State University
Ed.D. Rutgers University
201-559-6116
Kirby Hall Room 416
Gary Krulish
Assistant Professor
B.S., Rutgers University
M.B.A., New Jersey Institute of Technology (NJIT)
M.P.A., John Jay College of Criminal Justice, City University of New York
Kirby Hall Room 420
201-559-6268

